BOXSCORE - Apr 28 2019
FPF JR | BANTAM
Eagles (Jr)
0 - 55 Dusters (Jr)
REGULAR TIME
First Half | Second Half | Overtime | Final |
0 | 0 | - | 0 |
First Half | Second Half | Overtime | Final |
35 | 20 | - | 55 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Zack Mackey | 10 | 22 | 55 | 0 | 6 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Nicholas Kousaie | 5 | 0 | 25 | 0 |
Jayden Blitzer | 1 | 0 | 13 | 0 |
Victor Cadotte | 2 | 0 | 9 | 0 |
Antoinio Di Vincenzo | 2 | 0 | 8 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Jeremy Racicot | 2 | 0 | 0 | 0 | 0 |
Nicholas Kousaie | 1 | 0 | 0 | 0 | 0 |
Zack Mackey | 1 | 0 | 0 | 0 | 0 |
Jayden Blitzer | 1 | 0 | 0 | 0 | 0 |
Antoinio Di Vincenzo | 1 | 0 | 0 | 0 | 0 |
Antoine Richard | 0 | 1 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Zack Mackey | 1 | 3 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Adam Malinoff | 10 | 13 | 124 | 5 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Matthew Eiley | 2 | 0 | 47 | 1 |
Jared Lach | 3 | 0 | 29 | 1 |
Ben Liquornik | 2 | 0 | 22 | 2 |
Russell Bienstock | 2 | 0 | 21 | 1 |
Adam Fellen | 1 | 0 | 5 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Matthew Leutner | 5 | 0 | 2 | 1 | 2 |
Ben Liquornik | 2 | 0 | 1 | 0 | 0 |
Andrew Backler | 1 | 0 | 1 | 0 | 0 |
Evan Shiveck | 1 | 0 | 1 | 0 | 1 |
Russell Bienstock | 1 | 0 | 0 | 0 | 0 |
Adam Fellen | 1 | 0 | 0 | 0 | 0 |
Lewis Epstein | 0 | 0 | 1 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Adam Malinoff | 3 | 42 | 0 |