BOXSCORE - May 05 2019
FPF JR | BANTAM
TSM Faze FC (Jr)
18 - 29 North Shore (Jr)
REGULAR TIME
First Half | Second Half | Overtime | Final |
0 | 18 | - | 18 |
First Half | Second Half | Overtime | Final |
16 | 13 | - | 29 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Jordy Melnik | 5 | 6 | 76 | 3 | 0 |
Tyler Van Frank | 7 | 10 | 68 | 0 | 1 |
Noah Wani | 4 | 8 | 33 | 0 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Coby Burah | 3 | 0 | 54 | 2 |
Ryan Velan | 1 | 0 | 30 | 0 |
Mason Fleming | 1 | 0 | 28 | 0 |
Lucas Piscopos | 4 | 0 | 25 | 1 |
Zachary Nelson | 3 | 0 | 19 | 0 |
Noah Wani | 2 | 0 | 12 | 0 |
Jordy Melnik | 1 | 0 | 6 | 0 |
Tyler Van Frank | 1 | 0 | 3 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Mason Fleming | 3 | 0 | 0 | 0 | 0 |
Coby Burah | 3 | 0 | 0 | 0 | 0 |
Jordy Melnik | 2 | 0 | 0 | 1 | 0 |
Zachary Nelson | 1 | 0 | 2 | 0 | 0 |
Noah Wani | 1 | 0 | 0 | 0 | 0 |
Tyler Van Frank | 0 | 0 | 1 | 0 | 0 |
Ryan Velan | 0 | 0 | 0 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Jordy Melnik | 1 | 5 | 0 |
Noah Wani | 1 | 5 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Nicholas Masella | 3 | 4 | 40 | 1 | 0 |
Marco Gentile | 10 | 18 | 130 | 3 | 3 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Ashtin Philistin | 3 | 0 | 64 | 1 |
Matthis Continelli | 4 | 0 | 41 | 0 |
Nicholas Masella | 3 | 0 | 37 | 2 |
Jushane Davis | 2 | 0 | 18 | 0 |
Jaheim Smith | 1 | 0 | 10 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Nicholas Masella | 3 | 0 | 1 | 0 | 0 |
Dylan Koszycki | 3 | 0 | 1 | 1 | 0 |
Marco Gentile | 2 | 0 | 0 | 0 | 0 |
Jushane Davis | 2 | 0 | 0 | 1 | 0 |
Jaheim Smith | 2 | 0 | 0 | 0 | 0 |
Ashtin Philistin | 1 | 0 | 0 | 2 | 0 |
Otis Szembratovics | 1 | 0 | 0 | 0 | 0 |
Brenden Urquhart | 0 | 1 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Ashtin Philistin | 1 | 12 | 0 |
Marco Gentile | 1 | 11 | 0 |