BOXSCORE - Jun 09 2019
FPF JR | BANTAM
North Shore (Jr)
12 - 21 Dusters (Jr)
REGULAR TIME
First Half | Second Half | Overtime | Final |
0 | 12 | - | 12 |
First Half | Second Half | Overtime | Final |
15 | 6 | - | 21 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Marco Gentile | 13 | 28 | 138 | 2 | 2 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Jaheim Smith | 3 | 0 | 57 | 2 |
Ashtin Philistin | 5 | 0 | 45 | 0 |
Matthis Continelli | 3 | 0 | 16 | 0 |
Nicholas Masella | 1 | 0 | 15 | 0 |
Dylan Koszycki | 1 | 0 | 5 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Jaheim Smith | 4 | 0 | 0 | 0 | 0 |
Ashtin Philistin | 2 | 0 | 0 | 0 | 0 |
Brenden Urquhart | 1 | 1 | 0 | 0 | 0 |
Dylan Koszycki | 1 | 0 | 3 | 0 | 0 |
Otis Szembratovics | 1 | 0 | 0 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Marco Gentile | 1 | 5 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Adam Malinoff | 13 | 22 | 129 | 3 | 3 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Matthew Eiley | 4 | 0 | 41 | 2 |
Jared Lach | 3 | 0 | 35 | 0 |
Evan Shiveck | 2 | 0 | 20 | 0 |
Adam Fellen | 1 | 0 | 20 | 0 |
Russell Bienstock | 2 | 0 | 8 | 1 |
Matthew Leutner | 1 | 0 | 5 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Andrew Backler | 4 | 0 | 0 | 0 | 0 |
Evan Shiveck | 2 | 0 | 1 | 1 | 0 |
Matthew Leutner | 2 | 1 | 0 | 1 | 0 |
Ben Liquornik | 1 | 0 | 0 | 0 | 0 |
Matthew Eiley | 1 | 0 | 0 | 0 | 0 |
Lewis Epstein | 1 | 0 | 1 | 1 | 0 |
Russell Bienstock | 0 | 1 | 0 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Adam Malinoff | 4 | 40 | 0 |