BOXSCORE - Jun 09 2019
FPF JR | BANTAM
TSM Faze FC (Jr)
32 - 0 Eagles (Jr)
REGULAR TIME
First Half | Second Half | Overtime | Final |
18 | 14 | - | 32 |
First Half | Second Half | Overtime | Final |
0 | 0 | - | 0 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Zachary Nelson | 2 | 2 | 31 | 2 | 0 |
Noah Wani | 12 | 24 | 97 | 3 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Jordy Melnik | 6 | 0 | 46 | 2 |
Dean Fleming | 2 | 0 | 30 | 1 |
Coby Burah | 2 | 0 | 22 | 1 |
Lucas Piscopos | 2 | 0 | 15 | 0 |
Tyler Van Frank | 1 | 0 | 8 | 1 |
Zachary Nelson | 1 | 0 | 7 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Dean Fleming | 2 | 0 | 0 | 0 | 0 |
Jordy Melnik | 2 | 0 | 0 | 0 | 0 |
Mason Fleming | 1 | 0 | 2 | 0 | 0 |
Lucas Piscopos | 0 | 0 | 0 | 1 | 0 |
Zachary Nelson | 0 | 0 | 2 | 0 | 0 |
Tyler Van Frank | 0 | 1 | 0 | 2 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Noah Wani | 3 | 37 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Zack Mackey | 3 | 9 | 26 | 0 | 1 |
Antoine Richard | 2 | 10 | 21 | 0 | 3 |
Jaylin Glasgow | 0 | 1 | 0 | 0 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Jeremy Racicot | 1 | 0 | 15 | 0 |
Nicholas Kousaie | 1 | 0 | 13 | 0 |
Jaylin Glasgow | 2 | 0 | 13 | 0 |
Antoine Richard | 1 | 0 | 6 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Antoine Richard | 4 | 0 | 0 | 0 | 0 |
Nicholas Kousaie | 2 | 0 | 0 | 1 | 0 |
Zack Mackey | 2 | 0 | 0 | 1 | 0 |
Jayden Blitzer | 2 | 0 | 0 | 1 | 0 |
Jeremy Racicot | 2 | 0 | 0 | 0 | 0 |
Jaylin Glasgow | 0 | 0 | 0 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Antoine Richard | 1 | 5 | 0 |